ACTIVE DARKNET MARKETS
Here you can find a list of current active dark-net markets on the dark-net that are accessible by use of the TOR browser.
“DarkDotWeb provides information for educational and informational purposes only. We do not endorse, promote, or encourage the use of any illegal or unethical activities. Users are responsible for their own actions and should exercise caution and adhere to all applicable laws and regulations. DarkDotWeb shall not be held liable for any damages or legal issues resulting from the use of the information provided.”
| MARKET NAME: | ONLINE SINCE: | CURRENCIES: | MARKET LINK: |
| DRUGHUB | 2023 | XMR | GO TO MARKET → |
| TORZON | 2022 | BTC – XMR | GO TO MARKET → |
| DREAM MARKET V2 | 2024 | XMR | GO TO MARKET → |
| NEXUS | 2024 | BTC – XMR | GO TO MARKET → |
| BLACK OPS | 2024 | XMR | GO TO MARKET → |
| DARK MATTER | 2022 | XMR | GO TO MARKET → |
| MARS MARKET | 2025 | BTC – XMR | GO TO MARKET → |
| ATLAS | 2023 | BTC – XMR | GO TO MARKET → |
| VORTEX | 2023 | BTC – XMR | GO TO MARKET → |
| ARES | 2021 | BTC – XMR | GO TO MARKET → |
| PRIME | 2025 | BTC – XMR | GO TO MARKET → |
| OMEGA | 2025 | XMR | GO TO MARKET → |
| CANNAEXPRESS | 2024 | XMR | GO TO MARKET → |
| SHADOW X | 2024 | BTC – XMR | GO TO MARKET → |


