Discover the global harm reduction organizations with addresses, emails, and websites to access trusted drug safety resources worldwide.

Global Harm Reduction Resources
| Organization | Region / Country | Address | Phone | Website | |
|---|---|---|---|---|---|
| World Health Organization (WHO) | Global | Avenue Appia 20, CH-1211 Geneva 27, Switzerland | +41 22 791 21 11 | Website | |
| Harm Reduction International (HRI) | Global | c/o Clockwise, Edward Pavilion, Royal Albert Dock, Liverpool L3 4AF, UK | +44 151 702 0635 | Website | |
| National Harm Reduction Coalition (NHRC) | USA | 1313 Spruce St, Suite 303, Philadelphia, PA 19107, USA | +1 215-625-1857 | Website | |
| Canadian Centre on Substance Use and Addiction (CCSA) | Canada | 75 Albert St, Suite 500, Ottawa, ON K1P 5E7, Canada | +1 613-235-4048 | Website | |
| Release | UK | 1 Ardleigh Rd, London N1 4HS, UK | +44 20 7324 2989 | Website | |
| Energy Control | Spain | Barcelona, Spain | +34 934 53 74 69 | Website | |
| Alcohol and Drug Foundation (ADF) | Australia | 44–54 Botany Rd, Alexandria NSW 2015, Australia | +61 2 6122 8600 | Website |
Europe Harm Reduction Resources
| Organization | Region | Address | Phone | Website | |
|---|---|---|---|---|---|
| Correlation – European Harm Reduction Network (C‑EHRN) | Europe‑wide | c/o Foundation De REGENBOOG GROEP, Droogbak 1d, 1013 GE Amsterdam, Netherlands | +31 20 570 7826 | Website | |
| AIDS Action Europe (AAE) | Europe‑wide | c/o Deutsche Aidshilfe, Wilhelmstr 138, 10963 Berlin, Germany | +49 30 69 00 87 | Website | |
| Mainline | Netherlands | Amsterdam, Netherlands | Website | ||
| Energy Control International | Europe‑focused | Website | |||
| EMCDDA (European Monitoring Centre for Drugs and Drug Addiction) | European Union | Website | |||
| HarmReduction.eu (Europe e‑Learning & Resources) | Europe‑focused | Website |
See more Harm Reduction articles here.
Reports are sourced from official documents, law-enforcement updates, and credible investigations.
Discover additional reports, market trends, and crime analysis on DarkDotWeb to stay informed about the latest dark web operations.



